Mô tả
Bộ Lưu Điện UPS APC SMC1500I (1500VA-900W)
| Model | SMC1500I |
| Output | |
| Output Power Capacity | 900 Watts / 1500 VA |
| Max Configurable Power | 900 Watts / 1500 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| Output Connections | (8) IEC 320 C13 |
| (2) IEC Jumpers | |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 180 – 287V |
| Input voltage adjustable range for mains operation | 170 – 300V |
| Other Input Voltages | 220, 240 |


