Mô tả
Thiết bị mạng Router Cisco C926-4P
| Mã sản phẩm | C926-4P |
| WAN interfaces | 1 port GE and 1 VADSL (Annex B/J) |
| LAN interfaces | 4-port GE managed switch |
| Maximum crypto throughput (bit-rate policed) | 150 Mbps |
| Integrated USB 2.0 | Yes |
| Default and maximum DRAM | Default 1 GB |
| Default and maximum flash memory | 2 GB; not upgradable |
| Dimensions (H x W x D) | 1.10 x 10.20 x 7.00 in. (2.80 x 25.91 x 17.78 cm) (includes rubber feet) |
Bảng so sánh các dòng C900 Series
| Model | WAN interfaces | LAN interfaces | Integrated USB 2.0 |
| C921-4P | 2 ports Gigabit Ethernet (GE) | 4-port GE managed switch | Yes |
| C931-4P | 2 ports GE | 4-port GE managed switch | Yes |
| C927-4P | 1 port GE and 1 VADSL (Annex A) | 4-port GE managed switch | Yes |
| C926-4P | 1 port GE and 1 VADSL (Annex B/J) | 4-port GE managed switch | Yes |
| C927-4PM | 1 port GE and 1 VADSL (Annex M) | 4-port GE managed switch | Yes |


