Mô tả
Thiết bị phân tích log FortiAnalyzer 3500F (FAZ-3500F)
| Specifications | FortiAnalyzer 3500F |
| CAPACITY AND PERFORMANCE | |
| GB/Day of Logs | 5,000 |
| Analytic Sustained Rate (logs/sec) | 63,000 |
| Collector Sustained Rate (logs/sec) | 90,000 |
| Devices/VDOMs/ADOMs (Maximum) | 10,000 |
| Max Number of Days Analytics | 30 |
| OPTIONS SUPPORTED | |
| FortiGuard Indicator of Compromise (IOC) | √ |
| FortiManager Capabilities (up to 20 devices) | √ |
| HARDWARE SPECIFICATIONS | |
| Form Factor | 4 RU Rackmount |
| Total Interfaces | 2x GE, 2x SFP ports |
| Storage Capacity | 72 TB (24x 3TB) |
| Usable Storage (After RAID) | 63 TB |
| Removable Hard Drives | √ |
| RAID Levels Supported | RAID 0/1/5/6/10/50/60 |
| Default RAID Level | 50 |
| Redundant Hot Swap Power Supplies | √ |
| DIMENSIONS | |
| Height x Width x Length (inches) | 6.9 x 19.0 x 27.2 |
| Height x Width x Length (cm) | 17.6 x 48.2 x 69.0 |
| Weight | 93.74 lbs (42.52Kg) |
| ENVIRONMENT | |
| AC Power Supply | 100–240V AC, 60–50 Hz |
| Power Consumption (Average) | 465 W |
| Heat Dissipation | 1,904 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -13–158°F (-25–70°C) |
| Humidity | 10–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |


