Mô tả
Thiết bị lưu trữ NAS QNAP TS-983XU
| Hardware Specs | ||
| CPU | Intel® Xeon® E-2124 quad-core 3.3 GHz processor (burst up to 4.3 GHz) | |
| Encryption Engine | Yes (AES-NI) | |
| System Memory | 8 GB UDIMM DDR4 ECC (2 x 4GB) | |
| Maximum Memory | 64 GB (4 x 16 GB) | |
| Memory Slot | 4 x Long-DIMM DDR4 | |
| Flash Memory | 5GB (Dual boot OS protection) | |
| Drive Bay | Hot-swappable, 4 x 3.5-inch + 5 x 2.5-inch SATA 6Gb/s, 3Gb/s | |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: |
|
| SSD Cache Acceleration Support | Yes | |
| Gigabit Ethernet Port (RJ45) | 2 | |
| 10 Gigabit/ 5 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port | |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x16 |
|
| USB 3.1 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.1 Gen2 5V/3A 10Gbps 4 x Type-A USB 3.1 Gen1 5V/1A 5Gbps |
|
| Form Factor | 1U, Rackmount | |
| Dimensions (HxWxD) | 43.3 × 482.6 × 484.15 mm | |
| Weight (Net) | 7.48 kg | |
| Software Specs | ||
| Storage Management |
|
|


