Mô tả
Thiết bị lưu trữ QNAP TS-EC1280U R2
| Model Name | TS-EC1280U-E3-4GE-R2 TS-EC1280U-i3-4GE-R2 TS-EC1280U-i3-8G-R2 |
|---|---|
| CPU | TS-EC1280U-E3-4GE-R2: Intel® Xeon® E3-1246 v3 Quad-core processor TS-EC1280U-i3-4GE-R2: Intel ® Core i3-4150 processor TS-EC1280U-i3-8G-R2:Intel® Core i3-4150 processor |
| Memory | Total memory slots: 4 TS-EC1280U-E3-4GE-R2/ TS-EC1280U-i3-4GE-R2: System memory: 4 GB DDR3 ECC RAM TS-EC1280U-i3-8G-R2: |
| Flash Memory | 512MB DOM |
| Internal Cache Port | Two mSATA port on board for read caching |
| Hard Drive | 12 x 3.5-inch SATA 6Gbps/3Gbps hard drive or 2.5-inch SATA, 6Gbps/3Gbps hard drive SSD hard drive |
| Hard Drive Tray | 12 x hot-swappable and lockable tray |
| LAN Port | Built-in 2 x 10 GbE SFP+ ports (LAN-10G2SF-MLX) and 4 x GbE ports 40GbE is optional |
| LED Indicators | Status, 10 GbE, LAN, eSATA, storage expansion port status |
| USB | 4x USB 3.0 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
| Buttons | System: Power button and reset button |
| Alarm Buzzer | System warning |
| Form Factor | 2U, Rackmount |
| Dimensions | 88(H) x 442.5(W) x 530.5(D) mm 3.46(H) x 17.42(W) x 20.89(D) inch |
| Weight | Net weight (NAS only) : 14.18 kg/ 31.26 lb Gross weight (with packing and accessories) : 21.41 kg/ 47.20 lb |
| Power Consumption (W) | Sleep mode: 80.41 In Operation: 166.58 W (with 12 x 1TB hard drive installed) |
| Sound Level* | Sound pressure (LpAm) :55.3 dB(A) |
| Temperature | 0-40˚C |
| Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C. |
| Power Supply | Redundant power: Input: 47-63 Hz; 100-127V~/ 8A; 200-240V/ 4A Output: 400W |


