Mô tả
Thiết bị lưu trữ QNAP TS-EC1680U R2
| Model Name | TS-EC1680U-E3-4GE-R2 TS-EC1680U-i3-4GE-R2 TS-EC1680U-i3-8G-R2 |
|---|---|
| CPU | TS-EC1680U-E3-4GE-R2: Intel® Xeon® E3-1246 v3 Quad-core processor TS-EC1680U-i3-4GE-R2: Intel ® Core i3-4150 processor TS-EC1680U-i3-8G-R2:Intel® Core i3-4150 processor |
| Memory | Total memory slots: 4 TS-EC1680U-E3-4GE-R2/ TS-EC1680U-i3-4GE-R2: System memory: 4 GB DDR3 ECC RAM TS-EC1680U-i3-8G-R2: |
| Flash Memory | 512MB DOM |
| Internal Cache Port | Two mSATA port on board for read caching Note: The standard system is shipped without mSATA flash. For the optional mSATA flash, |
| Hard Drive | 16 x 3.5-inch SATA 6Gbps/3Gbps hard drive or 2.5-inch SATA, 6Gbps/3Gbps hard drive SSD hard drive |
| Hard Drive Tray | 16 x hot-swappable and lockable tray |
| LAN Port | Built-in 2 x 10 GbE SFP+ ports (LAN-10G2SF-MLX) and 4 x GbE ports 40GbE is optional |
| LED Indicators | Status, 10 GbE, LAN, eSATA, storage expansion port status |
| USB | 4x USB 3.0 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
| Buttons | System: Power button and reset button |
| Alarm Buzzer | System warning |
| Form Factor | 3U, Rackmount |
| Dimensions | 130(H) x 442.5(W) x 530.5(D) mm 5.12(H) x 17.42(W) x 20.89(D) inch |
| Weight | Net weight (NAS only) : 18.3 kg/40.34 lb Gross weight (with packing and accessories) : 24.18 kg/ 53.30 lb |
| Power Consumption (W) | Sleep mode: 82.4 In Operation: 166.58 W (with 16 x HITACHI HUS724020ALA640 hard drive installed) |
| Sound Level* | Sound pressure (LpAm) :40.5 dB(A) |
| Temperature | 0-40˚C |
| Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C. |
| Power Supply | Redundant power: Input: 50-60 Hz; 100-127V~/ 8.5A; 200-240V/ 4.2A Output: 650W |


