Mô tả
Thiết bị lưu trữ NAS QNAP TVS-663
| Hardware Specs | ||
| Model | NAS QNAP TVS-463-4G | NAS QNAP TVS-463-8G |
| CPU | AMD G-series GX-424CC quad-core 2.4 GHz processor | |
| Graphic Processors | Radeon™ Graphics | |
| System Memory | 4 GB ( 1 x 4 GB) | 8 GB ( 1 x 8 GB) |
| Maximum Memory | 16 GB ( 2 x 8 GB) | |
| Memory Slot | 2 x SO-DIMM DDR3L | |
| Flash Memory | 512MB (Dual boot OS protection) | |
| Drive Bay | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s | |
| Drive Compatibility | 3.5-inch SATA HDD 2.5-inch SATA HDD 2.5-inch SATA SSD |
|
| Hot-swappable | Yes | |
| M.2 SSD Slot | Optional via a PCIe adapter | |
| SSD Cache Acceleration Support | Yes | |
| PCIe Slot | 1 (PCIe Gen 2 x4) | |
| Gigabit Ethernet Port (RJ45) | 2 | |
| 10 Gigabit/ 5 Gigabit Ethernet Port | Optional via a PCIe adapter | |
| USB port | USB 3.0: 5 USB 3.1 Gen 2 (10Gbps): Optional via a PCIe adapter |
|
| HDMI | 2, HDMI 1.4a (up to 3840 x 2160 @ 30Hz) (4K video playback and transcoding are not supported) |
|
| Form Factor | Tower | |
| Dimensions (HxWxD) | 185 × 260.2 × 235.5 mm | |
| Weight | 6.18 kg ~ 6.9 kg | |
| Software Specs | ||
| Storage Management |
|
|


