Mô tả
Thông số kỹ thuật thiết bị mạng Switch Allied Telesis GS950/10PS POE
Performance | |
Ethernet | 14880pps for 10Mbps |
Fast Ethernet | 148800pps for 100Mbps |
1488000pps for 1000Mbps Ethernet | |
MAC addresses | 8K |
VLAN IDs available | 4K |
Max VLANs | 256 |
DRAM | 64 MB |
Flash | 16 MB |
Packet bufer | 1 MB |
Switching fabric | 20 Gbps |
Forwarding Rate | 14.88 Mpps |
Interface connections | |
10/100/1000T | RJ-45 |
100TX, 100FX, 1000T, 1000SX or 1000LX | SFP |
Power characteristics | |
Frequency | 50-60 Hz |
Power requirements | 100-240 VAC |
Max power consumption | 14.44W (No PoE load), 92.7W (Full PoE+ load) |
Max heat dissipation | 49.27 BTU/h (No PoE load), 316.31 BTU/h (Full PoE+ load) |
Poe power budget | 75 W |
Environmental Specifications | |
Operating temperature | 0 to 45ºC |
Non-operating temperature | -25 to 70ºC |
Operating humidity | 5% to 90% non-condensing |
Storage humidity | 5% to 95% non-condensing |
Vibration | IEC 68-2-36 |
Shock | IEC 68-2-29 |
Drop | IEC 68-2-32 |
Flammability | UL94V-0 |
Environmental compliance | RoHS, China RoHS, WEEE, Eu-RoHS |
Physical Characteristics | |
Dimensions | 44 × 330 × 200 mm |
Weight | 1.9 kg |