Mô tả
Thiết bị mạng Firewall Cisco ASA5506H-SP-BUN-K9
| Product Number | ASA5506H-SP-BUN-K9 |
| Product Description | ASA 5506H-X with FirePOWER services, ruggedized, security plus, 4GE Data, 1GE Mgmt, AC, 3DES/AES |
| Throughput: Application Control (AVC) | 250 Mbps |
| Throughput: Application Control (AVC) and IPS | 125 Mbps |
| Maximum concurrent sessions | 50000 |
| Maximum New Connections per second | 5,000 |
| Supported applications | More than 3,000 |
| URL categories | 80+ |
| Number of URLs categorized | More than 280 million |
| Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
| On-Device Management | ASDM (version 7.3 or higher required) |
| Feature | Cisco ASA 5506H-X w/ FirePOWER Services |
| Stateful inspection throughput (maximum) | 750 Mbps |
| Stateful inspection throughput (multiprotocol) | 300 Mbps |
| Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput |
100 Mbps |
| Users/nodes | Unlimited |
| IPsec site-to-site VPN peers | 50 |
| Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | 50 |
| Virtual interfaces (VLANs) | 30 |
| Security contexts(included; maximum) | N/A |
| High availability | Active/Standby |
| Integrated Wireless Access Point
(See Cisco AP 702 datasheet for WiFi technical details) |
N/A |
| Expansion slot | N/A |
| User-accessible Flash slot | No |
| USB 2.0 ports | USB port type ‘A’, High Speed 2.0 |
| Integrated I/O | 4 x 1 GE |
| Expansion I/O | N/A |
| Dedicated management port | Yes (To be shared with FirePOWER Services), 10/100/1000 |
| Serial ports | 1 RJ-45 and Mini USB console |
| Solid-state drive | 50 GB mSata tested for heat |
| Memory | 4 GB |
| System flash | 8 GB |
| System bus | Multibus architecture |
| Temperature | -4 to 140°F (-20 to 60 °C) |
| Relative humidity | 95 percent noncondensing |
| Altitude | Designed and tested for 0 to 10,000 ft (3050 m) |
| Acoustic noise |
Fanless 0 dBA |
| Temperature | -40 to 185ºF (-40 to 85ºC) |
| Relative humidity | 10 to 95 percent noncondensing |
| Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
| AC range line voltage | External, 90 to 240 volts alternating current (VAC) |
| AC normal line voltage | 90 to 240 VAC |
| AC current | N/A |
| AC frequency | 50/60 Hz |
| Dual-power supplies | None |
| DC domestic line voltage | N/A |
| DC international line voltage | N/A |
| DC current | N/A |
| Steady state | 5V @3.6A |
| Maximum peak |
5V @4.4A |
| Maximum heat dissipation |
75 Btu/hr |
| Form factor | Desktop, rack mountable, wall mountable, DIN-Rail |
| Dimensions(H x W x D) | 2.72 x 9.05 x 9.05 in.(6.9 x 23.0 x 23.0 cm) |
| Weight (with AC power supply) | 7 lb (3.18 kg) |


