Mô tả
Thiết bị mạng Wifi Cisco WAP581-E-K9
| Specifications | Description | ||||||
| Standards | IEEE 802.11ac, 802.11a, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (spanning tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), and IPv6 (RFC 2460) | ||||||
| Cabling type | Category 5e or better | ||||||
| Antennas | Internal antennas optimized for installation on a wall or ceiling | ||||||
| Operating system | Linux Software | ||||||
| Physical Interfaces | |||||||
| Ports | 2 GE ports – one 2.5G and second one 10/100/1000 Ethernet, with support for 802.3at at PoE; support is only for port 1 | ||||||
| Buttons | Reset button | ||||||
| Lock slot | Slot for Kensington lock | ||||||
| LEDs | One multifunction LED | ||||||
| Physical Specifications | |||||||
| Physical dimensions (H x W x D) |
1.5 x 9.0 x 9.0 in. (38x 229 x 229 mm) | ||||||
| Weight | 3 lb (1.4kg) | ||||||
| Network Capabilities | |||||||
| VLAN support | Yes | ||||||
| Number of VLANs | 1 management VLAN plus 32 VLANs for SSIDs | ||||||
| 802.1X supplicant | Yes | ||||||
| Service Set Identifier (SSID)-to-VLAN mapping | Yes | ||||||
| Auto-channel selection | Yes | ||||||
| Spanning tree | Yes | ||||||
| Load balancing | Yes | ||||||
| IPv6 | Yes
● IPv6 host support
● IPv6 RADIUS, syslog, and Network Time Protocol (NTP)
|
||||||
| Layer 2 | 802.1Q-based VLANS, 32 active VLANS plus 1 management VLAN | ||||||
| Security | |||||||
| W-Fi Protected Access (WPA) and WPA2 | Yes, including enterprise authentication | ||||||
| Access control | Yes, management access control list (ACL) plus MAC ACL | ||||||
| Secure management | Secure HTTP (HTTPS) | ||||||
| SSID broadcast | Yes | ||||||
| Rogue access point detection | Yes | ||||||
| Mounting and Physical Security | |||||||
| Multiple mounting options | Mounting bracket included for easy ceiling or wall mounting | ||||||
| Physical security lock | Kensington lock slot | ||||||
| Quality of Service | |||||||
| QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC) and client QoS | ||||||
| Performance | |||||||
| Wireless throughput | Up to 2.8-Gbps data rate (real-world throughput varies) | ||||||
| Recommended user support | Up to 200 connective users; 50 active users per radio | ||||||
| Multiple Access Point Management | |||||||
| Single Point Setup | Yes | ||||||
| Number of access points per cluster | 16 | ||||||
| Active clients per cluster | 960 | ||||||
| Configuration | |||||||
| Web user interface | Built-in web user interface for easy browser-based configuration (HTTP and HTTPS) | ||||||
| Management | |||||||
| Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, and Bonjour | ||||||
| Remote management | Yes | ||||||
| Event logging | Local, remote syslog, and email alerts | ||||||
| Network diagnostics | Logging and packet capture | ||||||
| Web firmware upgrade | Firmware upgradable through web browser; imported or exported configuration file | ||||||
| Dynamic Host Configuration Protocol (DHCP) | DHCP client | ||||||
| IPv6 host | Yes | ||||||
| HTTP redirect | Yes | ||||||


