Mô tả
Thiết bị mạng Switch Cisco WS-C2960L-24PQ-LL
Mã sản phẩm | WS-C2960L-24PQ-LL |
IOS | LAN Lite |
Forwarding bandwidth | 64 Gbps |
Switching bandwidth | 128 Gbps |
10/100/1000 Ethernet Ports | 24 PoE+ Ports |
Available PoE Power | 195W |
Uplink Interfaces | 4 x 10G SFP |
Fanless | Y |
DRAM | 512 MB |
Flash memory | 256 MB |
Dimensions (H x D x W) | 1.73 x 10.45 x 17.5 in. (4.4 x 26.5 x 44.5 cm) |
Net Weight | 7.39 lb (3.35 kg) |
Chi tiết sản phẩm
① | Mode button | ⑤ | SFP module slots |
② | USB mini-Type B (console) port | ⑥ | USB Type A port |
③ | RJ-45 Console Port | ⑦ | System LEDs |
④ | 24 x 10/100/1000 PoE+ ports |
Phụ kiện Cisco WS-C2960L-24PQ-LL
Model | Description |
CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
CAB-ACE= | CAB-ACE= AC Power Cord (Europe), C13, CEE 7, 1.5M |
CAB-ACU= | CAB-ACU= AC Power Cord (UK), C13, BS 1363, 2.5m |
So sánh Cisco WS-C2960L-24PQ-LL and WS-C2960L-24PS-LL
Mã sản phẩm | WS-C2960L-24PQ-LL | WS-C2960L-24PS-LL |
IOS | LAN Lite | LAN Lite |
Forwarding bandwidth | 64 Gbps | 28 Gbps |
Switching bandwidth | 128 Gbps | 56 Gbps |
10/100/1000 Ethernet Ports | 24 | 24 |
Available PoE Power | N/A | 195W |
Uplink Interfaces | 4 x 10G SFP | 4 x 1G SFP |