Mô tả
Thiết bị mạng không dây FortiAP S421E
| Hardware | |
| Hardware Type | Indoor Smart AP |
| Number of Radios | 2 |
| Number of Antennas | 8 Internal |
| Peak Antenna Gain | 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
| Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Frequency of Radio 1 | 2.4 GHz b/g/n (4×4:4 stream), 20/40 Mhz (64 QAM) |
| Frequency of Radio 2 | 5 GHz a/n/ac (4×4:4 stream), 20/40/80 Mhz (256 QAM), MU-MIMO 3 simultanous devices |
| Throughput | Radio 1: up to 600 Mbps, Radio 2: up to 1.733 Gbps |
| Ethernet Ports | 2x GE RJ45 |
| USB Port | 1x Type A |
| Serial Console Port | 1 RS-232 x RJ45 |
| Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3at (25.5 W) |
| WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) |
| Simultaneous SSIDs | 16 (14 if background scanning enabled) |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
| User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
| Maximum Tx Power | 19 dBm (80 mW) |
| Physical Security | Kensington Lock |
| Mean Time Between Failures | >30 Years |
| IEEE Specifications | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.11ac, 802.3af, 802.3at, 802.3az |
| Mounting Options | Ceiling, T-Rail and wall |
| Included Accessories | Ceiling, T-Rail and wall mount kit (AC power adapter sold separately) |
| Wireless Mesh Capable | Yes |
| FortiPresence Capable | Yes |
| Modes of Operation | FortiGate or FortiCloud management |
| SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by FortiGate) |
| FortiDeploy and FortiCloud Key | Yes |
| Per Radio Client Capacity | Up to 512 |
| LED Off Mode | Yes |
| Onboard Security Features when Managed from FortiCloud | |
| Application Control | Yes |
| Block Botnet | Yes |
| Antivirus | Yes |
| Intrusion Prevention | Yes |
| URL Filtering | Yes |
| FortiGuard Security Feed | Subscription available through FortiCloud |
| Advanced 802.11 Features | |
| 802.11ac Wave2 MU-MIMO | Yes |
| Transmit Beam Forming (TxBF) | Yes |
| Low-Density Parity Check (LDPC) Encoding | Yes |
| Maximum Likelihood Demodulation (MLD) | Yes |
| Maximum Ratio Combining (MRC) | Yes |
| A-MPDU and A-MSDU Packet Aggregation | Yes |
| MIMO Power Save | Yes |
| Short Guard Interval | Yes |
| Wireless Monitoring Capabilities | |
| Frequencies scanned | 2.4 and 5 GHz |
| Background scan with client access on 2.4 and 5 GHz | Yes |
| Full-time scan as dedicated monitor | Yes |
| Full-time scan with client access | No |
| Packet sniffer mode | Yes |
| Spectrum analyzer | Yes |
| Dimensions | |
| Length x Width x Height | 8.46 x 8.46 x 2.2 inches (21.5 x 21.5 x 5.6 cm) |
| Weight | 3.31 lbs (1.5 kg) |
| Package (shipping) Weight | 5.09 lbs (2.31 kg) |
| Environment | |
| Power Supply | Adapter input:100–240V, 50/60Hz,0.9A, Max output: 12V DC, 3A |
| Power Consumption (Average / Maximum) | 22.87 W / 24 W |


