Mô tả
Thiết bị mạng không dây FortiAP U221EV
| Hardware | |
| Hardware Type | Indoor Universal AP |
| Number of Radios | 2 |
| Number of Antennas | 4 Internal + 1 BT/BLE Interna |
| Peak Antenna Gain | 3 dBi for 2.4 GHz, 4 dBi for 5 GHz with 30 degree downtilt for ceiling mount |
| Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Frequency of Radio 1 | 2.4 GHz b/g/n (2×2:2 stream) 20/40 MHz (64 QAM) |
| Frequency of Radio 2 | 5 GHz a/n/ac (2×2:2 stream) 20/40/80 MHz (256 QAM) |
| Maximum Data Rate | Radio 1: up to 300 Mbps Radio 2: up to 867 Mbps |
| Tx/Rx Streams | 2×2 MIMO 2 spatial stream |
| Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power |
| Ethernet Ports | 1x GE RJ45 |
| USB Port | 1x Type A |
| Serial Console Port | – |
| Power over Ethernet (PoE) | IEEE 802.3af (12.9 W) and 802.3.at |
| Simultaneous SSIDs | 16 (14 if background scanning enabled) |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
| User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
| Maximum Tx Power | 25 dBm / 316 mW (2 chains combined) |
| Physical Security | Kensington Lock |
| IEEE Specifications | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac, 802.3at, 802.3az, 802.3ad |
| Mounting Options | Ceiling, T-Rail and wall |
| Included Accessories | Ceiling, T-Rail and wall mount kit and 8 dipole antennas (AC power adaptor sold separately) |
| Wireless Mesh Capable | Yes |
| FortiPresence Capable | Yes |
| Modes of Operation | WLC/MC with SD 8.4 and above, FWLM, FortiGate or FortiCloud management |
| SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by FortiGate) |
| FortiDeploy and FortiCloud Key | Yes |
| Per Radio Client Capacity | Up to 256 |
| LED Off Mode | Yes |
| Advanced 802.11 Features | |
| 802.11ac MU-MIMO Wave 2 | No |
| Transmit Beam Forming (TxBF) | Yes |
| Low-Density Parity Check (LDPC) Encoding | Yes |
| Maximum Likelihood Demodulation (MLD) | Yes |
| Maximum Ratio Combining (MRC) | Yes |
| A-MPDU and A-MSDU Packet Aggregation | Yes |
| MIMO Power Save | Yes |
| Short Guard Interval | Yes |
| WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) |
| Wireless Monitoring Capabilities | |
| Frequencies scanned | 2.4 and 5 GHz |
| Background scan with client access on 2.4 and 5 GHz | Yes |
| Full-time scan as dedicated monitor | Yes |
| Packet sniffer mode | Yes |
| Spectrum analyzer | Yes |
| Dimensions | |
| Length x Width x Height | 7.87 x 7.87 x 1.5 inches (200 x 200 x 40 mm) |
| Weight | 1.2 lbs (0.55 kg) |
| Package (shipping) Weight | 2.5 lbs (1.15 kg) |
| Mounting Options | Ceiling, T-Rail and Wall |
| Included Accessories | Ceiling, T-Rail and wall mount kit (AC power adapter sold separately) |
| Environment | |
| Power Supply | Adapter input: 100–240V, 50/60 Hz, 0.9A Max output: 12V DC, 3A |
| Power Consumption (Average / Maximum) | 12.5 W maximum |


