Mô tả
Thiết bị mạng không dây FortiAP U24JEV
| Hardware | |
| Hardware Type | Universal Wall Plate AP |
| Number of Radios | 1 (can operate as 2) |
| Number of Antennas | 2 |
| Peak Antenna Gain | 3 dBi for 2.4 GHz 4 dBi for 5 GHz |
| Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Frequency of Radio 1 | 2.4 GHz b/g/n (2×2:2 stream) 20/40 MHz (64 QAM) 5 GHz a/n/ac (2×2:2 stream) 20/40/80 MHz (256 QAM) 2x (1×1:1) 2.4 GHz and 5 GHz |
| Maximum Data Rate | 867 Mbps |
| Tx/Rx Streams | 2×2 MIMO 2 spatial stream (1×1 when operating in 2.4 and 5 GHz dual concurrent mode) |
| Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power |
| Ethernet Ports | 6 Ports, 1x GE 802.3at PoE (PD), 1x GE 802.3af PoE (PSE), 2x Non-PoE GE Ports, Pass-through in and Pass-through out |
| USB Port | No |
| Serial Console Port | No |
| Power over Ethernet (PoE) | Yes |
| Simultaneous SSIDs | 16 (14 if background scanning enabled) |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
| User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
| Maximum Tx Power | 20 dBm (100mW) |
| Physical Security | Designed to attach to existing backbox |
| IEEE Specifications | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac, 802.3at, 802.3az, 802.3ad |
| Wireless Mesh Capable | No |
| FortiPresence Capable | Yes |
| Modes of Operation | WLC (8.4 and above), FortiGate, FortiCloud |
| SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by FortiGate) |
| FortiDeploy and FortiCloud Key | Yes |
| Per Radio Client Capacity | Up to 128 |
| LED Off Mode | Yes |
| Advanced 802.11 Features | |
| 802.11ac MU-MIMO Wave 2 | No |
| Transmit Beam Forming (TxBF) | Yes |
| Low-Density Parity Check (LDPC) Encoding | Yes |
| Maximum Likelihood Demodulation (MLD) | Yes |
| Maximum Ratio Combining (MRC) | Yes |
| A-MPDU and A-MSDU Packet Aggregation | Yes |
| MIMO Power Save | Yes |
| Short Guard Interval | Yes |
| WME Multimedia Extensions | Yes |
| Wireless Monitoring Capabilities | |
| Frequencies scanned | 2.4 and 5 GHz |
| Background scan with client access on 2.4 and 5 GHz | Yes (dependent on configuration) |
| Full-time scan as dedicated monitor | Yes |
| Packet sniffer mode | Yes |
| Spectrum analyzer | Yes |
| Dimensions | |
| Length x Width x Height | 6.1 x 3.7 x 1.2 inches (155 x 95 x 31 mm) |
| Weight | 9.1 oz (258 g) |
| Package (shipping) Weight | 21.4 oz (606 g) |
| Mounting Options | Wall Mount or Desk Stand |
| Included Accessories | Mounting Kit |
| Environment | |
| Power Supply | Adapter input: 100–240V, 50/60Hz, 0.9A Maximum output: 12V DC, 3A |
| Power Consumption (Average / Maximum) | Depends on PoE connected and USB power consumed |


