Mô tả
Thiết bị bảo vệ mạng Firewall Fortinet FortiGate-1200D
Mã sản phẩm | FG-1200D |
Interfaces and Modules | |
Hardware Accelerated 10 GE SFP+ / GE SFP Slots | 4 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 1/1 |
Console Port | 1 |
Onboard Storage | 1×240 GB SSD |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 6.8 Gbps |
NGFW Throughput 2, 4 | 6 Gbps |
Threat Protection Throughput 2, 5 | 4 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 72 / 72 / 52 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 72 / 72 / 52 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 78 Mpps |
Concurrent Sessions (TCP) | 11 Million |
New Sessions/Second (TCP) | 290,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 48 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 100,000 |
SSL-VPN Throughput | 3.6 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 5.0 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 2,700 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 800,000 |
Application Control Throughput (HTTP 64K) 2 | 15 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
Virtual Domains (Default / Maximum) | 10/250 |
Maximum Number of FortiSwitches Supported | 128 |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 2,048 |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered Endpoints | 20,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 3.5 x 17.24 x 21.81 |
Height x Width x Length (mm) | 89 x 438 x 554 |
Weight | 32.50 lbs (14.70 kg) |
Form Factor | Rack Mount, 2 RU |
AC Power Supply | 100–240V AC, 50–60 Hz |
Power Consumption (Average / Maximum) | 270 W / 332 W |
Current (Maximum) | 100V / 8A, 220V / 4A |
Heat Dissipation | 1132 BTU/h |
Redundant Power Supplies | Yes (Hot Swappable) |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 59 dBA |
Operating Altitude | Up to 9,843 ft (3,000 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN;USGv6/IPv6 |
Tùy chọn Module quang SFP cho Firewall FortiGate 1200D
1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. |
1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots. |
1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |
10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots. |
10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots. |
10 GE Copper SFP+ Transceiver Module, up to 30m | FS-TRAN-SFP+GC | 10 GE copper SFP+ RJ45 transceiver. For FortiSwitch only, up to 30m. |
10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots. |
Tùy chọn Rack Mount cho Firewall Fortigate 1200D
Rack Mount Sliding Rails | SP-FG3040B-RAIL | Rack mount sliding rails for FG-1000C/-DC, FG-1100/1101E, FG-1200D, FG-1500D/-DC, FG-2000E, FG-2500E, FG-3040B/-DC, FG-3140B/-DC, FG-3240C/-DC, FG-3000D/-DC, FG-3100D/-DC, FG-3200D/-DC, FG-3400/3401E, FG-3600/3601E, FG-3700D/-DC, FG-3700DX, FG-3810D/-DC and FG-3950B/-DC. |
Tùy chọn Power nguồn cho Firewall FortiGate 1200D
AC Power Supply | SP-FG1200D-PS | AC power supply for FG-1200D, FG-1500D and FG-1500DT. |