Mô tả
Thiết bị chuyển mạch Fortinet FortiSwitch 108E-PoE (FS-108E-PoE)
| Mã sản phẩm | FS-108E-PoE |
| Hardware Specifications | |
| Total Network Interfaces | 8x GE RJ45 and 2x GE SFP |
| Dedicated Management 10/100 Port | 0 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | 4 (802.3af/at) |
| PoE Power Budget | 65 W |
| Mean Time Between Failures | > 10 years |
| System Specifications | |
| Switching Capacity (Duplex) | 20 Gbps |
| Packets Per Second (Duplex) | 30 Mpps |
| MAC Address Storage | 8 K |
| Network Latency | 4µs |
| VLANs Supported | 4 K |
| Link Aggregation Group Size | 8 |
| Total Link Aggregation Groups | 8 |
| Packet Buffers | 512 KB |
| DRAM | 256 MB DDR3 |
| FLASH | 32 MB |
| Dimensions | |
| Height x Depth x Width (inches) | 1.7 x 8.2 x 13 |
| Height x Depth x Width (mm) | 44 x 209 x 330 |
| Weight | 4.3 lbs (1.95 kg) |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Power Supply | AC Built in |
| Redundant Power | – |
| Power Consumption (Average / Maximum) | 70.19 W / 71.10 W |
| Heat Dissipation | 17.7 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -40–158°F (-40–70°C) |
| Humidity | 10–90% non-condensing |
| Certification and Compliance | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
Tùy chọn Module quang SFP Fortinet sử dụng cho FortiSwitch 108E-PoE (FS-108E-PoE)
| Product | SKU | Description |
| 1 GE SFP LX transceiver module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 transceiver module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP SX transceiver module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 transceiver module | FS-TRAN-GC | 1 GE SFP RJ45 transceiver module for systems with SFP/SFP+ slots |
| 1 GE SFP SX transceivers, MMF, -40–85°C operation | FR-TRAN-SX | 1 GE SFP SX transceiver module, -40–85°C, over MMF, for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP LX transceivers, SMF, -40–85°C operation | FR-TRAN-LX | 1 GE SFP LX transceiver module, -40–85°C, over SMF, for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP transceivers, 90 km range, -40–85°C operation | FR-TRAN-ZX | 1 GE SFP transceivers, -40–85°C operation, 90 km range for all systems with SFP slots |


