Mô tả
Thiết bị chuyển mạch Fortinet FortiSwitch 248D (FS-248D)
| Mã sản phẩm | FS-248D |
| Hardware Specifications | |
| Total Network Interfaces | 48x GE RJ45 ports and 4x GE SFP ports |
| Dedicated Management 10/100 Port | 1 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | – |
| PoE Power Budget | – |
| Mean Time Between Failures | > 10 years |
| System Specifications | |
| Switching Capacity (Duplex) | 104 Gbps |
| Packets Per Second (Duplex) | 155 Mpps |
| MAC Address Storage | 16 K |
| Network Latency | < 1µs |
| VLANs Supported | 4 K |
| Link Aggregation Group Size | 8 |
| Total Link Aggregation Groups | Up to number of ports |
| Packet Buffers | 1.5 MB |
| DRAM | 512 MB |
| FLASH | 128 MB |
| Dimensions | |
| Height x Depth x Width (inches) | 1.73 x 9.68 x 17.3 |
| Height x Depth x Width (mm) | 44 x 246 x 440 |
| Weight | 7.81 lbs (3.54 kg) |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Power Supply | AC Built in |
| Redundant Power | – |
| Power Consumption (Average / Maximum) | 38.66 W / 39.19 W |
| Heat Dissipation | 85 BTU/h |
| Operating Temperature | 32–122°F (0–50°C) |
| Storage Temperature | -4–158°F (-20–70°C) |
| Humidity | 10–90% non-condensing |
| Certification and Compliance | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
Tùy chọn Module quang SFP Fortinet sử dụng cho FortiSwitch 248D (FS-248D)
| Product | SKU | Description |
| 1 GE SFP LX transceiver module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 transceiver module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP SX transceiver module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 transceiver module | FS-TRAN-GC | 1 GE SFP RJ45 transceiver module for systems with SFP/SFP+ slots |
| 1 GE SFP SX transceivers, MMF, -40–85°C operation | FR-TRAN-SX | 1 GE SFP SX transceiver module, -40–85°C, over MMF, for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP LX transceivers, SMF, -40–85°C operation | FR-TRAN-LX | 1 GE SFP LX transceiver module, -40–85°C, over SMF, for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP transceivers, 90 km range, -40–85°C operation | FR-TRAN-ZX | 1 GE SFP transceivers, -40–85°C operation, 90 km range for all systems with SFP slots |


