Mô tả
Thiết bị lưu trữ NAS Synology DS918+
| Hardware Specifications | |
| CPU | |
| CPU Model | Intel Celeron J3455 |
| CPU Architecture | 64-bit |
| CPU Frequency | Quad Core 1.5 burst up to 2.3 GHz |
| Hardware Encryption Engine (AES-NI) | Yes |
| Hardware Transcoding Engine | H.264 (AVC), H.265 (HEVC), MPEG-2 and VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 30 |
| Memory* | |
| System Memory | 4 GB DDR3L |
| Memory Module Pre-installed | 4 GB (4 GB x 1) |
| Total Memory Slots | 2 |
| Memory Expandable up to | 8 GB (4 GB x 2) |
| Maximum Users | 1,500 |
| Storage | |
| Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 9 |
| M.2 Drive Slots | 2 (NVMe) |
| Compatible Drive Type |
|
| Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) |
| Maximum Raw Capacity with Expansion Units | 144 TB (64 TB + 16 TB drive x 5) (Capacity may vary by RAID types) |
| Maximum Single Volume Size* | 108 TB |
| Hot Swappable Drive | Yes |
| Supported RAID Type |
|
| External Ports | |
| RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 2 |
| eSATA Port | 1 |


