Mô tả
Thiết bị Wifi Outdoor Cisco Aironet AIR-AP1542I-S-K9
Product Code | AIR-AP1542I-S-K9 | |||||||
802.11ac Wave 1 and 2 capabilities |
– 2 x 2 MIMO with two spatial streams
– Multiuser and single-user MIMO
– Maximal ratio combining (MRC)
– 802.11ac beamforming (transmit beamforming)
– 20-, 40-, and 80-MHz channels
– PHY data rates up to 867 Mbps (80 MHz in 5 GHz)
– Packet aggregation: A-MPDU (Tx/Rx) and A-MSDU (Tx/Rx)
– 802.11 dynamic frequency selection (DFS)
– Cyclic-shift-diversity (CSD) support
|
|||||||
802.11n (and related) capabilities |
– 2 x 2 MIMO with two spatial streams
– MRC
– 20- and 40-MHz channels (40 MHz in 5 GHz)
– PHY data rates up to 300 Mbps
– Packet aggregation: A-MPDU (Tx/Rx) and A-MSDU (Tx/Rx)
– 802.11 DFS
– CSD support
|
|||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps
802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps |
|||||||
802.11n data rates on 2.4 and 5 GHz: | ||||||||
MCS Index | GI = 800 ns | GI = 400 ns | ||||||
20-MHz Rates (Mbps) | 40-MHz Rates (Mbps) |
20-MHz Rates (Mbps) |
40-MHz Rates (Mbps) | |||||
0 | 6.5 | 13.5 | 7.2 | 15 | ||||
1 | 13 | 27 | 14.4 | 30 | ||||
2 | 19.5 | 40.5 | 21.7 | 45 | ||||
3 | 26 | 54 | 28.9 | 60 | ||||
4 | 39 | 81 | 43.3 | 90 | ||||
5 | 52 | 108 | 57.8 | 120 | ||||
6 | 58.5 | 121.5 | 65 | 135 | ||||
7 | 65 | 135 | 72.2 | 150 | ||||
8 | 13 | 27 | 14.4 | 30 | ||||
9 | 26 | 54 | 28.9 | 60 | ||||
10 | 39 | 81 | 43.3 | 90 | ||||
11 | 58.5 | 108 | 57.8 | 120 | ||||
12 | 78 | 162 | 86.7 | 180 | ||||
13 | 104 | 216 | 115.6 | 240 | ||||
14 | 117 | 243 | 130 | 270 | ||||
15 | 130 | 270 | 144.4 | 300 | ||||
802.11ac Data Rates (5 GHz) | ||||||||
Spatial Streams | MCS | GI = 800 ns | GI = 400 ns | |||||
20 MHz | 40 MHz | 80 MHz | 20 MHz | 40 MHz | 80 MHz | |||
1 | 0 | 6.5 | 13.5 | 29.3 | 7.2 | 15 | 32.5 | |
1 | 1 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |
1 | 2 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |
1 | 3 | 26 | 54 | 117 | 28.9 | 60 | 130 | |
1 | 4 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |
1 | 5 | 52 | 108 | 234 | 57.8 | 120 | 260 | |
1 | 6 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |
1 | 7 | 65 | 135 | 292.5 | 72.2 | 150 | 325 | |
1 | 8 | 78 | 162 | 351 | 86.7 | 180 | 390 | |
1 | 9 | – | 180 | 390 | – | 200 | 433.3 | |
2 | 0 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |
2 | 1 | 26 | 54 | 117 | 28.9 | 60 | 130 | |
2 | 2 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |
2 | 3 | 52 | 108 | 234 | 57.8 | 120 | 260 | |
2 | 4 | 78 | 162 | 351 | 86.7 | 180 | 390 | |
2 | 5 | 104 | 216 | 468 | 115.6 | 240 | 520 | |
2 | 6 | 117 | 243 | 526.5 | 130 | 270 | 585 | |
2 | 7 | 130 | 270 | 585 | 144.4 | 300 | 650 | |
2 | 8 | 156 | 324 | 702 | 173.3 | 360 | 780 | |
2 | 9 | – | 360 | 780 | – | 400 | 866.7 | |
Frequency band and 20- MHz operating channels |
2.412 to 2.472 GHz, 13 channels 5.500 to 5.700 GHz, 11 channels 5.745 to 5.825 GHz, 5 channels
|
|||||||
Maximum number of nonoverlapping channels | 2.4 GHz
– 802.11b/g: ◦ 20 MHz: 3 – 802.11n: ◦ 20 MHz: 3 |
5 GHz
– 802.11a: ◦ 20 MHz: 27 – 802.11n: ◦ 20 MHz: 27 ◦ 40 MHz: 13 – 802.11ac: ◦ 20 MHz: 27 ◦ 40 MHz: 13 ◦ 80 MHz: 6 |
||||||
Note: This number varies by regulatory domain. Refer to the product documentation for specific details for each regulatory domain. | ||||||||
Clients Supported | 200 per radio / 400 per access point | |||||||
Receive sensitivity | Transmit Power and Receive Sensitivity | |||||||
2.4 GHz Radio | 5 GHz Radio | |||||||
Spatial Streams | Total TX Power (dBm) | RX Sensitivity (dBm) | Total TX Power (dBm) | RX Sensitivity (dBm) | ||||
802.11/11b | ||||||||
1 Mbps | 1 | 27 | -100 | NA | NA | |||
11 Mbps | 1 | 27 | -92 | NA | NA | |||
802.11a/g | ||||||||
6 Mbps | 1 | 27 | -95 | 25 | -93 | |||
24 Mbps | 1 | 27 | -89 | 25 | -87 | |||
54 Mbps | 1 | 25 | -79 | 24 | -77 | |||
802.11n HT20 | ||||||||
MCS0 | 1 | 27 | -95 | 25 | -92 | |||
MCS4 | 1 | 27 | -84 | 25 | -82 | |||
MCS7 | 1 | 25 | -76 | 23 | -74 | |||
MCS8 | 2 | 27 | -94 | 25 | -91 | |||
MCS12 | 2 | 27 | -82 | 25 | -80 | |||
MCS15 | 2 | 25 | -74 | 23 | -72 | |||
802.11n HT40 | ||||||||
MCS0 | 1 | 25 | -90 | |||||
MCS4 | 1 | 25 | -79 | |||||
MCS7 | 1 | 23 | -72 | |||||
MCS8 | 2 | 25 | -89 | |||||
MCS12 | 2 | 25 | -77 | |||||
MCS15 | 2 | 23 | -70 | |||||
802.11ac VHT20 | ||||||||
MCS0 | 1 | 25 | -92 | |||||
MCS4 | 1 | 24 | -82 | |||||
MCS7 | 1 | 21 | -74 | |||||
MCS8 | 1 | 20 | -70 | |||||
MCS0 | 2 | 25 | -91 | |||||
MCS4 | 2 | 24 | -80 | |||||
MCS7 | 2 | 21 | -72 | |||||
MCS8 | 2 | 20 | -68 | |||||
802.11ac VHT40 | ||||||||
MCS0 | 1 | 25 | -90 | |||||
MCS4 | 1 | 23 | -79 | |||||
MCS7 | 1 | 20 | -72 | |||||
MCS8 | 1 | 19 | -68 | |||||
MCS9 | 1 | 19 | -66 | |||||
MCS0 | 2 | 25 | -89 | |||||
MCS4 | 2 | 23 | -77 | |||||
MCS7 | 2 | 20 | -70 | |||||
MCS8 | 2 | 19 | -66 | |||||
MCS9 | 2 | 19 | -64 | |||||
802.11ac VHT80 | ||||||||
MCS0 | 1 | 25 | -87 | |||||
MCS4 | 1 | 23 | -76 | |||||
MCS7 | 1 | 21 | -69 | |||||
MCS8 | 1 | 19 | -64 | |||||
MCS9 | 1 | 19 | -62 | |||||
MCS0 | 2 | 25 | -86 | |||||
MCS4 | 2 | 23 | -74 | |||||
MCS7 | 2 | 21 | -67 | |||||
MCS8 | 2 | 19 | -62 | |||||
MCS9 | 2 | 19 | -60 | |||||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | ||||||||
Maximum conducted transmit power | – 2.4 GHz: 27 dBm with 2 antennas
– 5 GHz: 25 dBm with 2 antennas
|
|||||||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation f or specific details. | ||||||||
Interfaces |
– WAN port 10/100/1000BASE-T Ethernet, autosensing (RJ-45), PoE in
– Management console port (RJ-45)
– Multicolor LED/Reset button
|
|||||||
Uplink options | Ethernet and wireless mesh | |||||||
Dimensions (L x W x H) |
7.9 x 5.9 x 2.4 in.(20 x 15 x 6.1 cm) | |||||||
Weight | 2.75 lb (1.25 kg) | |||||||
Environmental | Operating temperature:
– –40° to 65°C (–40° to 149°F) ambient air with no solar loading
– –40° to 55°C (–40° to 131°F) ambient air with solar loading
– Storage temperature: –40° to 85°C (–40° to 185°F)
Humidity: – 5 – 95% non-condensing Wind resistance: – Up to 100-mph sustained winds
– Up to 165-mph wind gusts
|
|||||||
Environmental ratings |
– IEC 60529 IP67
– Icing protection NEMA 250-2008
– Corrosion NEMA 250-2008 (600 hours)
– Solar radiation EN 60068-2-5 (1200 W/m2)
– Vibration MIL-STD-810
|
|||||||
Antennas |
– Integrated dual-band, vertical polarization, omnidirectional antenna radome, 5 dBi (2.4 Ghz) and 5dBi (5.8 GHz)**
** This model can be mounted horizontally on a wall or pole, to provide omni-directional coverage; or can be mounted vertically to provide semi-omni coverage. |
|||||||
Powering options |
– 802.3af, 802.3at
– Cisco power injectors:
◦ AIR-PWRINJ-60RGD1= (outdoor rated, 60W, with NEMA 5-15 AC plug) ◦ AIR-PWRINJ-60RGD2= (outdoor rated, 60W, unterminated AC cable) ◦ AIR-PWRINJ5= (indoor, 802.3af) ◦ AIR-PWRINJ6= (indoor, 802.3at) |
|||||||
Power consumption | 13W | |||||||
Compliance | Safety
– UL60950, 2nd Edition
– CAN/CSA-C22.2 No. 60950, 2nd Edition
– IEC 60950, 2nd Edition
– EN 60950, 2nd Edition
Immunity – <= 5 mJ f or 6kV/3kA @ 8/20 ms waveform
– ANSI/IEEE C62.41
– EN61000-4-5 Lev el 4 AC Surge Immunity
– EN61000-4-4 Lev el 4 Electrical Fast Transient Burst Immunity
– EN61000-4-3 Lev el 4 EMC Field Immunity
– EN61000-4-2 Lev el 2 ESD Immunity
– EN60950 Overvoltage Category IV
Radio Approvals – FCC Part 15.247, 15.407
– FCC Bulletin OET-65C
– RSS-210
– RSS-102
– AS/NZS 4268.2003
– ARIB-STD 66 (Japan)
– ARIB-STD T71 (Japan)
– EN 300 328
– EN 301 893
EMI and Susceptibility – FCC part 15.107, 15.109
– ICES-003
– EN 301 489-1, -17
Security – Wireless bridging/mesh
– X.509 digital certificates
– MAC address authentication
– Advanced Encryption Standard (AES)
|
|||||||
Wireless Access
– 802.11i, Wi-Fi Protected Access 2 (WPA2), and WPA
– 802.1X authentication, including Extensible Authentication Protocol (EAP) and Protected EAP (EAP -PEAP), EAP Transport Layer Security (EAP-TLS), EAP-Tunneled TLS (EAP-TTLS), EAP-Subscriber Identity Module (EAP-SIM), and Cisco LEAP
– VPN pass-through
– IP Security (IPsec)
– Layer 2 Tunneling Protocol (L2TP)
– MAC address filtering
|