Mô tả
Thiết bị tường lửa Firewall Cisco ASA5525-FTD-K9
| Part Number | ASA5525-FTD-K9 |
| Capabilities and Capacities | |
| Throughput: Application Control (AVC) | 1,100 Mbps |
| Throughput: Application Control (AVC) and IPS | 650 Mbps |
| Maximum concurrent sessions | 500,000 |
| Maximum New Connections per second | 20,000 |
| Supported applications | More than 3,000 |
| URL categories | 80+ |
| Number of URLs categorized | More than 280 million |
| Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
| On-Device Management | ASDM (version 7.3 or higher required) |
| Features and Capacities | |
| Stateful inspection throughput (maximum) | 2 Gbps |
| Stateful inspection throughput (multiprotocol) | 1 Gbps |
| Triple Data Encryption Standard/Advanced Encryption Standard (3DES/AES) VPN throughput | 300 Mbps |
| Users/nodes | Unlimited |
| IPsec site-to-site VPN peers | 750 |
| Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | 750 |
| Virtual interfaces (VLANs) | 200 |
| Security contexts (included; maximum) | 2; 20 |
| High availability | Active/Active and Active/Standby |
| Integrated Wireless Access Point
(See Cisco AP 702 datasheet for WiFi technical details) |
N/A |
| Expansion slot | 1 interface card |
| User-accessible Flash slot | 0 |
| USB 2.0 ports | 2 |
| Integrated I/O | 8 GE copper |
| Expansion I/O | 6 GE copper or 6 GE Small Form-Factor Pluggable (SFP) |
| Dedicated management port | Yes (1 GE) |
| Serial ports | 1 RJ-45 console |
| Solid-state drive | 120 GB MLC SED |
| Memory | 8 GB |
| System flash | 8 GB |
| Power Input | |
| AC range line voltage | 100 to 240 VAC |
| AC normal line voltage | 100 to 240 VAC |
| AC current | 4.85A |
| AC frequency | 50/60 Hz |
| Dual-power supplies | None |
| DC domestic line voltage | -40.5 to 56 volts direct current (VDC) (-48 VDC nominal) |
| DC international line voltage | -55 to -72 VDC (-60 VDC nominal) |
| DC current | 15A (maximum input) |
| Output | |
| Steady state | 75W |
| Maximum peak | 108W |
| Maximum heat dissipation | 369 Btu/hr |
| Form factor | 1 rack unit (RU), 19-in. rack-mountable |
| Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) |
| Weight (with AC power supply) | 22.0 lb (10 kg) |


