Mô tả
Thiết bị cân bằng tải FortiNet FortiADC 4000F
| Mã sản phẩm | FAD-4000F |
| L4/L7 Throughput | 60 Gbps / 35 Gbps |
| L4 CPS | 800,000 |
| L4 HTTP RPS | 3.8M |
| Maximum L4 Concurrent Connection | 72M |
| L7 CPS (1:1) | 300,000 |
| SSL CPS/TPS (1:1) 2K keys | 54,000 |
| SSL Bulk Encryption Throughput | 17.5 Gbps |
| Compression Throughput | 25 Gbps |
| SSL Acceleration Technology | ASIC |
| Memory | 64 GB |
| Virtual Domains | 90 |
| Network Interfaces | 2x 40 GE QSFP, 4x 10 GE SFP+ ports, 8x GE SFP ports |
| 10/100/1000 Management Interface | 1 |
| Storage | 480 GB SSD |
| Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
| Power Supply | Dual |
| Environment | |
| Form Factor | 2U Appliance |
| Input Voltage | 100–240V AC, 63–47 Hz |
| Power Consumption (Average / Maximum) | 300 W / 360 W |
| Maximum Current | 120V/8A, 240V/4A |
| Heat Dissipation | 1228 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -4–158°F (-20–70°C) |
| Humidity | 5–90% non-condensing |
| Compliance | |
| Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/c |
| Safety | CSA, C/US, CE, UL |
| Dimensions | |
| Height x Width x Length (in) | 3.46 x 17.24 x 20.87 |
| Height x Width x Length (mm) | 88 x 438 x 530 |
| Weight | 27 lbs (12.25kg) |


