Mô tả
Thiết bị chuyển mạch Fortinet FortiSwitch 424E-Fiber (FS-424E-Fiber)
| Mã sản phẩm | FS-424E-Fiber |
| Hardware Specifications | |
| Total Network Interfaces | 24x GE SFP and 4x 10GE SFP+ ports Note: SFP+ ports are compatlble with 1 GE SFP |
| Dedicated Management 10/100/1000 Ports | 1 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | N/A |
| PoE Power Budget | N/A |
| Mean Time Between Failures | > 10 years |
| System Specifications | |
| Switching Capacity | 128 Gbps |
| Packets Per Second | 204 Mpps |
| MAC Address Storage | 32K |
| Network Latency | < 1µs |
| VLANs Supported | 4K |
| Link Aggregation Group Size | 8 |
| Total Link Aggregation Groups | Up to number of ports |
| Packet Buffers | 4 MB |
| DRAM | 1 GB DDR4 |
| FLASH | 256 MB |
| Dimensions | |
| Height x Width x Length (inches) | 1.73 x 10.12 x 17.3 |
| Height x Width x Length (mm) | 44 x 250 x 440 |
| Weight | 5.62 lbs (2.55 kg) |
| Environment | |
| Power Required | 100–240V AC, 50/60 Hz |
| Power Supply | AC built in |
| Redundant Power | Redundant AC |
| Power Consumption (Average / Maximum) | 36 W / 38 W |
| Heat Dissipation | 132.5 BTU/h |
| Operating Temperature | 32–113°F (0–45°C) |
| Storage Temperature | -4–158°F (-20–70°C) |
| Humidity | 5–95% non-condensing |
| Certification and Compliance | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
Tùy chọn Module quang SFP Fortinet sử dụng cho FortiSwitch 424E-Fiber (FS-424E-Fiber)
| Product | SKU | Description |
| 1 GE SFP LX transceiver module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 transceiver module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP SX transceiver module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 transceiver module | FS-TRAN-GC | 1 GE SFP RJ45 transceiver module for systems with SFP/SFP+ slots |
| 1 GE SFP SX transceivers, MMF, -40–85°C operation | FR-TRAN-SX | 1 GE SFP SX transceiver module, -40–85°C, over MMF, for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP LX transceivers, SMF, -40–85°C operation | FR-TRAN-LX | 1 GE SFP LX transceiver module, -40–85°C, over SMF, for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP transceivers, 90 km range, -40–85°C operation | FR-TRAN-ZX | 1 GE SFP transceivers, -40–85°C operation, 90 km range for all systems with SFP slots |
| 10 GE SFP+ transceiver module, short range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE XFP transceiver module, short range | FG-TRAN-XFPSR | 10 GE XFP transceiver module, short range for all systems with XFP slots |
| 10 GE SFP+ transceiver module, long range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE XFP transceiver module, long range | FG-TRAN-XFPLR | 10 GE XFP transceiver module, long range for all systems with XFP slots |
| 10 GE SFP+ active direct attach cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE copper SFP+ transceiver module, up to 30m | FS-TRAN-SFP+GC | 10 GE copper SFP+ RJ45 transceiver, up to 30m |
| 10 GE SFP+ transceiver module, short range | FS-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for SFP/SFP+ slots |
| 10 GE SFP+ transceivers, extended range | FS-TRAN-SFP+ER | 10 GE SFP+ transceiver module, extended range for Fortinet systems with SFP+ slots |
| 10 GE SFP+ transceivers, long range multimode | FS-TRAN-SFP+LRM | 10 GE SFP+ transceiver module, long range multimode for Fortinet systems with SFP+ slots |
| 10 GE SFP+ passive direct attach cable | SP-CABLE-FS-SFP+1 | 10 GE SFP+ passive direct attach cable, 1 m for systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ passive direct attach Cable | SP-CABLE-FS-SFP+3 | 10 GE SFP+ passive direct attach cable, 3 m for systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ passive direct attach cable | SP-CABLE-FS-SFP+5 | 10 GE SFP+ passive direct attach cable, 5 m for systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ passive direct attach cable | SP-CABLE-FS-SFP+7 | 10 GE SFP+ passive direct attach cable, 7 m for systems with SFP+ and SFP/SFP+ slot |


