Mô tả
Thiết bị lưu trữ NAS QNAP TS-932X
| Hardware Specs | ||
| CPU | AnnapurnaLabs Alpine AL-324 ARM® Cortex-A57 quad-core 1.7GHz processor | |
| Encryption Engine | Yes (AES-NI) | |
| System Memory | 8 GB SO-DIMM DDR4 (1 x 8 GB) | |
| Maximum Memory | 16 GB (1 x 16 GB) | |
| Memory Slot | 1 x SO-DIMM DDR4 | |
| Flash Memory | 512 MB (Dual boot OS protection) | |
| Drive Bay | Hot-swappable, 5x 3.5-inch+ 4 x 2.5-inch SATA 6Gb/s, 3Gb/s | |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: |
|
| Gigabit Ethernet Port (RJ45) | 2 | |
| 10 Gigabit/ 5 Gigabit Ethernet Port | 2 x 10GbE SFP+ | |
| USB 3.0 port | 3 | |
| Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for ampfliers or speakers) | |
| Form Factor | Tower | |
| Dimensions (HxWxD) | 224.7 × 182.7 × 223.6 mm | |
| Weight | 3.53 kg ~ 5.06 kg | |
| Software Specs | ||
| Storage Management |
|
|


