Mô tả
Thiết bị mạng Firewall Juniper SRX340
| Connectvity | |
| Total onboard ports | 16x1GbE |
| Onboard RJ-45 ports | 8x1GbE |
| Onboard small form-factor pluggable (SFP) transceiver ports |
8x1GbE |
| MACsec-capable ports | 16x1GbE |
| Out-of-band (OOB) management ports | 1x1GbE |
| Mini PIM (WAN) slots | 4 |
| Console (RJ-45 + miniUSB) | 1 |
| USB 3.0 ports (type A) | 1 |
| Optonal PoE+ ports | 0 |
| Memory and Storage | |
| System memory (RAM) | 4 GB |
| Storage (flash) | 8 GB |
| SSD slots | 1 |
| Dimensions and Power | |
| Form factor | 1 U |
| Size (WxHxD) | 17.36 x 1.72 x 14.57 in. (44.09 x 4.36 x 37.01 cm) |
| Weight (device and PSU) | 10.80 lb (4.90 kg) |
| Redundant PSU | No |
| Power supply | AC (internal) |
| DC Input | N/A |
| Maximum PoE power | N/A |
| Average power consumpton | 122 W |
| Average heat dissipaton | 420 BTU/h |
| Maximum current consumpton | 1.496 A |
| Acoustc noise level | 45.5 dBA |
| Airflow/cooling | Front to back |


