Mô tả
Thiết bị mạng Switch Unifi US-16-XG
Product
|
US-16-XG
|
|||
Dimensions | 443 x 221 x 43 mm (17.44 x 8.70 x 1.69″) | |||
Weight | Without Mount Brackets | With Mount Brackets | ||
2.62 kg (5.78 lb) | 2.71 kg (5.97 lb) | |||
Enclosure Characteristics | SGCC Steel | |||
Total Non‑Blocking Throughput | 160 Gbps | |||
Switching Capacity | 320 Gbps | |||
Forwarding Rate | 238.10 Mpps | |||
Max. DC Power Consumption | 36W (Excludes SFP/SFP+ Modules) | |||
Power Method | AC | DC | ||
100‑240VAC/50‑60 Hz, Universal Input | DC 56W, 57 to 20V, with 48/24VDC Terminal Block | |||
Supported Voltage Range | 100 to 240VAC | 57 to 20VDC | ||
Power Supply | AC/DC, Internal, 56W DC | |||
LEDs Per Data Port | Speed/Link/Activity | |||
Sound Level* | Fan Level 0 | Fan Level 1 | Fan Level 2 | Fan Level 3 |
1.0 dBr | 10.7 dBr | 12.2 dBr | 12.8 dBr | |
Networking Interfaces | (12) 1/10 Gbps SFP+ Ethernet Ports
(4) 1/10 Gbps RJ45 Ethernet Ports |
|||
Management Interface | (1) RJ45 Serial Port Out‑of‑Band, Ethernet Ports In‑Band | |||
Certifications | CE, FCC, IC | |||
Rack Mount | Yes, 1U High | |||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |||
Operating Temperature | ‑5 to 40° C (23 to 104° F) | |||
Operating Humidity | 5 to 95% Noncondensing | |||
Shock and Vibration | ETSI300‑019‑1.4 Standard |